A grant-making charity dedicated to supporting people in need
The Freemasons' Grand Charity continues its support to help keep air ambulances flying
16 September 2009
Somewhere in England and Wales an air ambulance takes off roughly every ten minutes, flying a total of over 19,000 missions every year and costing in excess of £5,000,000. The money to fund this important work is met almost entirely by donations from organisations like The Freemasons' Grand Charity and members of the public. The Freemasons' Grand Charity is therefore pleased to continue its support of these potentially life-saving services, provided nationally by eighteen air ambulance charities, with a further grant of £180,000.
As in 2008, Provincial and Metropolitan Grand Lodges were invited to nominate a service to receive a £4,000 share of the total grant. During the summer, representatives of the Provincial Grand Lodges have been visiting their local helipads, meeting the air ambulance crews and presenting cheques for the donations.
For further information contact Katrina Baker on 020 7395 3914 or by email Katrina Baker
Grants to Air Ambulances - 2009
Air Ambulance Trust | Total Grant | Nominating Provincial Grand Lodge(s)/Metropolitan Grand Lodge |
County Air Ambulance | £20,000 | Gloucestershire, Herefordshire, Shropshire, Staffordshire and Worcestershire |
Derbyshire, Leicestershire and Rutland Air Ambulance (working name of Warwickshire and Northamptonshire Air Ambulance) | £16,000 | Derbyshire, Leicestershire & Rutland, Northamptonshire & Huntingdonshire and Warwickshire |
Devon Air Ambulance | £4,000 | Devon |
Dorset and Somerset Air Ambulance | £8,000 | Dorset and Somerset |
East Anglian Air Ambulance | £16,000 | Norfolk, Suffolk, Bedfordshire and Cambridgeshire |
Essex and Hertfordshire Air Ambulance | £8,000 | Essex and Hertfordshire |
First Air Ambulance Service Trust | £4,000 | Cornwall |
Great North Air Ambulance | £12,000 | Cumberland & Westmoreland, Durham and Northumberland |
Great Western Air Ambulance Service | £4,000 | Bristol |
Hampshire and Isle of Wight Air Ambulance | £4,000 | Hampshire and Isle of Wight |
Kent Air Ambulance (incorporating Surrey Air Ambulance Fund and Sussex Air Ambulance Fund) | £16,000 | East Kent, West Kent, Surrey and Sussex |
Lincolnshire and Nottinghamshire Air Ambulance Charitable Trust | £8,000 | Lincolnshire and Nottinghamshire |
North West Air Ambulance | £12,000 | Cheshire, East Lancashire and West Lancashire |
Thames Valley and Chiltern Air Ambulance | £12,000 | Berkshire, Buckinghamshire and Oxfordshire |
Virgin HEMS | £8,000 | London and Middlesex |
Wales Air Ambulance | £16,000 | Monmouthshire, North Wales, South Wales and West Wales |
Warwickshire and Northamptonshire Air Ambulance |
| See Derbyshire, Leicestershire and Rutland Air Ambulance |
Wiltshire Air Ambulance | £4,000 | Wiltshire |
Yorkshire Air Ambulance | £8,000 | Yorkshire, North & East Ridings and Yorkshire, West Riding |




